Fish, jelly and algae reference
Compare 121 fishing-related entries: 77 from the base-game dataset and 44 from SVE. This includes jelly and algae; the entry count is not a catchable-fish achievement total.
| Name / type | Game | Season | Time / weather | Location and exceptions |
|---|---|---|---|---|
| AnchovyFish | Vanilla | Spring, Fall | Any Any | Ocean (Beach) |
| SardineFish | Vanilla | Spring, Fall, Winter | 6AM–7PM Any | Ocean (Beach) |
| HerringFish | Vanilla | Spring, Winter | Any Any | Ocean (Beach) |
| HalibutFish | Vanilla | Spring, Summer, Winter | 6AM–11AM & 7PM–2AM Any | Ocean (Beach) |
| FlounderFish | Vanilla | Spring, Summer | 6AM–8PM Any | Ocean (Beach), Ginger Island oceanAll seasons on Ginger Island ocean |
| EelFish | Vanilla | Spring, Fall | 4PM–2AM Rain | Ocean (Beach) |
| Red MulletFish | Vanilla | Summer, Winter | 6AM–7PM Any | Ocean (Beach) |
| TunaFish | Vanilla | Summer, Winter | 6AM–7PM Any | Ocean (Beach), Ginger Island oceanAll seasons on Ginger Island ocean |
| Red SnapperFish | Vanilla | Summer, Fall | 6AM–7PM Rain | Ocean (Beach)Also in Winter on a rainy day made with a Rain Totem |
| PufferfishFish | Vanilla | Summer | 12PM–4PM Sun | Ocean (Beach), Ginger Island oceanAll seasons on Ginger Island ocean |
| OctopusFish | Vanilla | Summer | 6AM–1PM Any | Ocean (Beach), Ginger Island oceanVery hard – bring Trap Bobber · Also Ginger Island ocean all year |
| Super CucumberFish | Vanilla | Summer, Fall | 6PM–2AM Any | Ocean (Beach), Ginger Island oceanAll seasons on Ginger Island |
| TilapiaFish | Vanilla | Summer, Fall | 6AM–2PM Any | Ocean (Beach), Ginger Island riversAll seasons on Ginger Island |
| Sea CucumberFish | Vanilla | Fall, Winter | 6AM–7PM Any | Ocean (Beach) |
| AlbacoreFish | Vanilla | Fall, Winter | 6AM–11AM & 6PM–2AM Any | Ocean (Beach) |
| SquidFish | Vanilla | Winter | 6PM–2AM Any | Ocean (Beach) |
| SunfishFish | Vanilla | Spring, Summer | 6AM–7PM Sun | Rivers (Town + Forest) |
| CatfishFish | Vanilla | Spring, Fall | 6AM–12AM Rain | Rivers (Town + Forest); Secret Woods pond; Witch's SwampSecret Woods pond: Spring & Summer · Winter with a Rain Totem |
| ShadFish | Vanilla | Spring, Summer, Fall | 9AM–2AM Rain | Rivers (Town + Forest) |
| Smallmouth BassFish | Vanilla | Spring, Fall | Any Any | Town river, Forest Pond |
| Rainbow TroutFish | Vanilla | Summer | 6AM–7PM Sun | Rivers (Town + Forest), Mountain Lake |
| PikeFish | Vanilla | Summer, Winter | Any Any | Rivers (Town + Forest), Forest Pond |
| DoradoFish | Vanilla | Summer | 6AM–7PM Any | Forest River (Cindersap) |
| Tiger TroutFish | Vanilla | Fall, Winter | 6AM–7PM Any | Rivers (Town + Forest) |
| SalmonFish | Vanilla | Fall | 6AM–7PM Any | Rivers (Town + Forest), Forest waterfalls |
| WalleyeFish | Vanilla | Fall | 12PM–2AM Rain | Rivers, Mountain Lake, Forest PondAlso in Winter on a rainy day made with a Rain Totem |
| PerchFish | Vanilla | Winter | Any Any | Rivers, Mountain Lake, Forest Pond |
| LingcodFish | Vanilla | Winter | Any Any | Rivers (Town + Forest), Mountain Lake |
| BreamFish | Vanilla | Spring, Summer, Fall, Winter | 6PM–2AM Any | Rivers (Town + Forest) |
| GobyFish | Vanilla | Spring, Summer, Fall, Winter | Any Any | Cindersap Forest waterfallsAdded in 1.6 – fish right at the waterfall |
| Largemouth BassFish | Vanilla | Spring, Summer, Fall, Winter | 6AM–7PM Any | Mountain Lake |
| CarpFish | Vanilla | Spring, Summer, Fall, Winter | Any Any | Mountain Lake, Secret Woods, Sewers, Mutant Bug Lair |
| BullheadFish | Vanilla | Spring, Summer, Fall, Winter | Any Any | Mountain Lake |
| ChubFish | Vanilla | Spring, Summer, Fall, Winter | Any Any | Forest river, Mountain Lake |
| SturgeonFish | Vanilla | Summer, Winter | 6AM–7PM Any | Mountain Lake |
| Midnight CarpFish | Vanilla | Fall, Winter | 10PM–2AM Any | Mountain Lake, Forest Pond, Ginger Island riversAlso Ginger Island rivers all year |
| WoodskipFish | Vanilla | Spring, Summer, Fall, Winter | Any Any | Secret Woods pond; Forest Farm mapNeeds Steel Axe to enter Secret Woods |
| GhostfishFish | Vanilla | Spring, Summer, Fall, Winter | Any Any | Mines floor 20 & 60Ghosts in the Mines can also drop it |
| StonefishFish | Vanilla | Spring, Summer, Fall, Winter | Any Any | Mines floor 20 |
| Ice PipFish | Vanilla | Spring, Summer, Fall, Winter | Any Any | Mines floor 60 |
| Lava EelFish | Vanilla | Spring, Summer, Fall, Winter | Any Any | Mines floor 100; Volcano |
| SandfishFish | Vanilla | Spring, Summer, Fall, Winter | 6AM–8PM Any | Calico Desert |
| Scorpion CarpFish | Vanilla | Spring, Summer, Fall, Winter | 6AM–8PM Any | Calico DesertNeeds fishing level 4 |
| Void SalmonFish | Vanilla | Spring, Summer, Fall, Winter | Any Any | Witch's SwampUnlocked via Goblin Problem quest |
| SlimejackFish | Vanilla | Spring, Summer, Fall, Winter | Any Any | Mutant Bug Lair (Sewers) |
| LionfishFish | Vanilla | Spring, Summer, Fall, Winter | Any Any | Ginger Island ocean |
| Blue DiscusFish | Vanilla | Spring, Summer, Fall, Winter | Any Any | Ginger Island rivers/ponds |
| StingrayFish | Vanilla | Spring, Summer, Fall, Winter | Any Any | Pirate Cove (Ginger Island)Pirate Cove open after 8PM most days |
| Midnight SquidNight Market | Vanilla | Winter | 5PM–2AM Any | Night Market submarineWinter 15–17 only |
| Spook FishNight Market | Vanilla | Winter | 5PM–2AM Any | Night Market submarineWinter 15–17 only |
| BlobfishNight Market | Vanilla | Winter | 5PM–2AM Any | Night Market submarineWinter 15–17 only |
| LegendLegendary | Vanilla | Spring | Any Rain | Mountain Lake (by the log, near the river inlet)Fishing level 10. Once per save. |
| CrimsonfishLegendary | Vanilla | Summer | Any Any | Beach – east pier, very endFishing level 5. Once per save. |
| AnglerLegendary | Vanilla | Fall | Any Any | Town – near the waterfall north of JojaMartFishing level 3. Once per save. |
| GlacierfishLegendary | Vanilla | Winter | Any Any | Cindersap Forest – south tip of Arrowhead IslandFishing level 6. Once per save. |
| Mutant CarpLegendary | Vanilla | Spring, Summer, Fall, Winter | Any Any | SewersNeeds Rusty Key |
| Son of CrimsonfishLegendary II | Vanilla | Spring, Summer, Fall, Winter | Any Any | Beach – east pier, very end (same spot as Crimsonfish)Only while Qi's 'Extended Family' quest is active; then any season, weather and time |
| Ms. AnglerLegendary II | Vanilla | Spring, Summer, Fall, Winter | Any Any | Town – near the waterfall north of JojaMart (same spot as Angler)Only while Qi's 'Extended Family' quest is active; then any season, weather and time |
| Legend IILegendary II | Vanilla | Spring, Summer, Fall, Winter | Any Any | Mountain Lake (by the log, near the river inlet) (same spot as Legend)Only while Qi's 'Extended Family' quest is active; then any season, weather and time |
| Glacierfish Jr.Legendary II | Vanilla | Spring, Summer, Fall, Winter | Any Any | Cindersap Forest – south tip of Arrowhead Island (same spot as Glacierfish)Only while Qi's 'Extended Family' quest is active; then any season, weather and time |
| Radioactive CarpLegendary II | Vanilla | Spring, Summer, Fall, Winter | Any Any | SewersOnly while Qi's 'Extended Family' quest is active; then any season, weather and time |
| LobsterCrab Pot | Vanilla | Spring, Summer, Fall, Winter | Any Any | Crab pot – ocean |
| CrabCrab Pot | Vanilla | Spring, Summer, Fall, Winter | Any Any | Crab pot – ocean |
| ShrimpCrab Pot | Vanilla | Spring, Summer, Fall, Winter | Any Any | Crab pot – ocean |
| CockleCrab Pot | Vanilla | Spring, Summer, Fall, Winter | Any Any | Crab pot – ocean |
| MusselCrab Pot | Vanilla | Spring, Summer, Fall, Winter | Any Any | Crab pot – ocean |
| OysterCrab Pot | Vanilla | Spring, Summer, Fall, Winter | Any Any | Crab pot – ocean |
| ClamCrab Pot | Vanilla | Spring, Summer, Fall, Winter | Any Any | Crab pot – ocean (also beach forage) |
| CrayfishCrab Pot | Vanilla | Spring, Summer, Fall, Winter | Any Any | Crab pot – freshwater |
| SnailCrab Pot | Vanilla | Spring, Summer, Fall, Winter | Any Any | Crab pot – freshwater |
| PeriwinkleCrab Pot | Vanilla | Spring, Summer, Fall, Winter | Any Any | Crab pot – freshwater |
| AlligatorFish | SVE | Spring, Summer, Fall, Winter | Any Any | Forbidden Maze |
| Arrowhead SharkFish | SVE | Spring, Summer, Fall, Winter | Any Any | Fable Reef |
| Baby LunalooFish | SVE | Spring, Summer, Fall, Winter | 5PM–2AM Any | Ginger Island ocean |
| Barred KnifejawFish | SVE | Spring, Summer, Fall, Winter | 6AM–8PM Any | Ginger Island ocean, Fable Reef |
| Blue TangFish | SVE | Spring, Summer, Fall, Winter | 6AM–8PM Any | Ginger Island ocean, Fable Reef |
| BonefishFish | SVE | Spring, Summer, Fall, Winter | Any Any | Crimson Badlands |
| Bull TroutFish | SVE | Summer, Fall, Winter | Any Any | Fall+Winter: Cindersap Forest, Mountain, Adventurer's Summit, Highlands | Summer+Winter: Forest WestSummer only at Forest West |
| ButterfishFish | SVE | Spring, Summer, Fall | Any Sun | Shearwater Bridge (Spr–Fall); Forest West (Summer) |
| ClownfishFish | SVE | Spring, Summer, Fall, Winter | 10AM–5PM Any | Ginger Island ocean |
| DaggerfishFish | SVE | Spring, Summer, Fall, Winter | Any Any | Fable Reef |
| Diamond CarpFish | SVE | Spring, Summer, Fall, Winter | Any Any | Diamond Cavern |
| Dulse SeaweedFish | SVE | Spring, Summer, Fall, Winter | Any Any | Beach, Blue Moon Vineyard, Fable Reef, Ginger Island |
| Fiber GobyFish | SVE | Spring, Summer, Fall, Winter | Any Any | Highlands Ruins |
| FrogFish | SVE | Spring, Summer | 6PM–2AM Rain | Mountain Lake |
| GarFish | SVE | Summer, Fall | 6AM–8PM Rain | Cindersap Forest pond, Forest West |
| GemfishFish | SVE | Spring, Summer, Fall, Winter | Any Any | Highlands Cavern |
| GlowfishFish | SVE | Spring, Summer, Fall, Winter | Any Any | Junimo Woods, Sprite Spring |
| GoldfishFish | SVE | Spring | 10AM–5PM Sun | Blue Moon Vineyard, Pelican Town |
| Grass CarpFish | SVE | Spring, Summer | Any Any | Secret Woods |
| Highlands BassFish | SVE | Spring, Summer, Fall, Winter | Any Any | Highlands |
| King SalmonFish | SVE | Spring, Summer | 6AM–8PM Any | Forest West |
| KittyfishFish | SVE | Fall, Winter | 10AM–5PM Any | Shearwater Bridge |
| LunalooFish | SVE | Spring, Summer, Fall, Winter | 5PM–2AM Any | Fable Reef; Ginger Island South / Southeast / West |
| Meteor CarpFish | SVE | Spring, Summer, Fall, Winter | Any Any | Junimo Woods, Sprite Spring |
| MinnowFish | SVE | Spring, Summer, Fall, Winter | 6AM–6PM Sun | Farm, Town river, Mountain Lake, Cindersap, Adventurer's Summit, Blue Moon Vineyard river, Morris Property, Shearwater Bridge |
| Ocean SunfishFish | SVE | Spring, Summer, Fall, Winter | Any Sun | Fable Reef; Ginger Island South / Southeast / West |
| PuppyfishFish | SVE | Spring, Summer, Fall | Any Any | Shearwater Bridge, Forest West |
| Radioactive BassFish | SVE | Spring, Summer, Fall, Winter | Any Any | Sewers |
| Razor TroutFish | SVE | Spring, Summer, Fall, Winter | Any Any | Blue Moon Vineyard, Pelican Town |
| Sea SpongeFish | SVE | Spring, Summer, Fall, Winter | Any Any | Ginger Island, Fable Reef |
| SeahorseFish | SVE | Spring, Summer, Fall, Winter | 8AM–5PM Any | Ginger Island, Fable Reef |
| SharkFish | SVE | Spring, Summer, Fall, Winter | Any Any | Ginger Island, Fable Reef |
| Shiny LunalooFish | SVE | Spring, Summer, Fall, Winter | 5PM–2AM Any | Ginger Island, Fable Reef |
| Snatcher WormFish | SVE | Spring, Summer, Fall, Winter | Any Any | Bugland |
| StarfishFish | SVE | Spring, Summer, Fall, Winter | 6AM–10PM Any | Beach, Blue Moon Vineyard (Spr/Sum/Win); Ginger Island (all)Fall = Ginger Island only |
| Swamp CrabFish | SVE | Spring, Summer, Fall, Winter | Any Any | Forbidden Maze, Henchman's Backyard |
| TadpoleFish | SVE | Spring | Any Any | Mountain Lake |
| Torpedo TroutFish | SVE | Spring, Summer, Fall, Winter | Any Any | Fable Reef |
| TurretfishFish | SVE | Spring, Summer, Fall, Winter | Any Any | Fable ReefHardest SVE catch – bring best rod + Trap Bobber |
| UndeadfishFish | SVE | Spring, Summer, Fall, Winter | Any Any | Crimson Badlands |
| Viper EelFish | SVE | Spring, Summer, Fall, Winter | Any Any | Fable Reef |
| Void EelFish | SVE | Spring, Summer, Fall, Winter | Any Any | Witch's Swamp |
| Water GrubFish | SVE | Spring, Summer, Fall, Winter | Any Any | Bugland |
| Wolf SnapperFish | SVE | Spring, Summer, Fall | Any Any | Shearwater BridgeLegendary-tier difficulty |
| Sea JellyJelly & algae | Vanilla | Spring, Summer, Fall, Winter | Any Any | Ocean (Beach), Ginger Island ocean, Night Market submarineA rare catch; Luck buffs raise the chance |
| River JellyJelly & algae | Vanilla | Spring, Summer, Fall, Winter | Any Any | Rivers (Town + Forest), Mountain Lake, Forest Pond, Secret Woods pond, Desert pond, Ginger Island riversA rare catch; Luck buffs raise the chance |
| Cave JellyJelly & algae | Vanilla | Spring, Summer, Fall, Winter | Any Any | Mines floor 20, 60 & 100A rare catch; Luck buffs raise the chance |
| SeaweedJelly & algae | Vanilla | Spring, Summer, Fall, Winter | Any Any | Ocean (Beach)A common catch while fishing there |
| Green AlgaeJelly & algae | Vanilla | Spring, Summer, Fall, Winter | Any Any | Rivers (Town + Forest), Mountain Lake, Forest Pond, Secret Woods pondA common catch while fishing there |
| White AlgaeJelly & algae | Vanilla | Spring, Summer, Fall, Winter | Any Any | Mines floor 20 & 60, Sewers, Mutant Bug Lair, Witch's SwampA common catch while fishing there |
Open fish in the plannerFilter and track your own progress in your browser.
Reference values come from the planner’s bundled community data. Check game-version and location exceptions before planning. Data sources and limitations.